SELECTED LOCATION
Current Location: N/A
You are searching for jobs from N/A but your selected location is United States and we have found 1562 results matching your criteria
Min: $0
Max: $1005726
Commonwealth of Kentucky
Advertisement Closes 8/12/2025 (8:00 PM EDT) 25-04689 Correctional Officer Pay Grade 10 Salary $39,127.68 Annually Locality Premium - $5.23 per hour Shift Premium - $2.13 pe...
Advertisement Closes 8/16/2025 (8:00 PM EDT) 25-04797 Correctional Officer Pay Grade 10 Salary $39,127.68 Annually Locality Premium - $5.23 per hour Shift Premium - $2.13 an...
Advertisement Closes 8/16/2025 (8:00 PM EDT) 25-04791 Social Service Clinician I Pay Grade 15 Salary $61,095.36 - $69,221.28 Annually Employment Type EXECUTIVE BRANCH | FULL TIME |...
Advertisement Closes 8/16/2025 (8:00 PM EDT) 25-04793 Social Service Worker I Pay Grade 14 Salary $55,541.52 - $62,928.48 Annually Employment Type EXECUTIVE BRANCH | FULL TIME | EL...
Advertisement Closes 8/12/2025 (8:00 PM EDT) 25-04781 Purchasing Officer I Pay Grade 11 Salary $33,625.44 Annually Employment Type EXECUTIVE BRANCH | FULL TIME | ELIGIBLE FOR OVERT...
Advertisement Closes 8/12/2025 (8:00 PM EDT) 25-04789 Purchasing Officer II Pay Grade 12 Salary $47,346.74 Annually Employment Type EXECUTIVE BRANCH | FULL TIME | ELIGIBLE FOR OVER...
Advertisement Closes 8/16/2025 (8:00 PM EDT) 25-04784 Program Coordinator Pay Grade 14 Salary $3,496.04 - $5,244.04 Monthly Employment Type EXECUTIVE BRANCH | FULL TIME | ELIGIBLE...
Advertisement Closes 8/12/2025 (8:00 PM EDT) 25-04795 Reentry Coordinator Pay Grade 14 Salary $44,749.20 Annually Employment Type EXECUTIVE BRANCH | FULL TIME | ELIGIBLE FOR OVERTI...
Advertisement Closes 8/17/2025 (8:00 PM EDT) 25-04804 Purchasing Agent I Pay Grade 14 Salary $41,952.48 - $62,928.48 Annually Employment Type EXECUTIVE BRANCH | FULL TIME | ELIGIBL...
Advertisement Closes 8/16/2025 (8:00 PM EDT) 25-04790 Auditor-Administrative Office of the Courts (AOC)-Non-Tenured (NT) Pay Grade 11 Salary $41,967.84 - $55,859.52 Annually Employ...
Advertisement Closes 8/16/2025 (8:00 PM EDT) 25-04794 Budget Manager Pay Grade 17 Salary $4,963.06 - $7,444.68 Annually Employment Type EXECUTIVE BRANCH | FULL TIME | ELIGIBLE FOR...
Advertisement Closes 8/16/2025 (8:00 PM EDT) req72138 Law Clerk Pay Grade 14 Salary $50,004.00 Annually Employment Type EXECUTIVE BRANCH | FULL TIME | ELIGIBLE FOR OVERTIME PAY | 1...
Advertisement Closes 8/12/2025 (8:00 PM EDT) 25-04799 KSB/KSD Instructional Assistant Pay Grade 08 Salary $26,358.24 Annually Employment Type EXECUTIVE BRANCH | FULL TIME | ELIGIBL...
Advertisement Closes 8/12/2025 (8:00 PM EDT) 25-04787 KSB/KSD Instructional Assistant Pay Grade 08 Salary $26,358.24 Annually Employment Type EXECUTIVE BRANCH | FULL TIME | ELIGIBL...
Advertisement Closes 8/12/2025 (8:00 PM EDT) 25-04798 KSB/KSD Instructional Assistant Pay Grade 08 Salary $26,358.24 Annually Employment Type EXECUTIVE BRANCH | FULL TIME | ELIGIBL...
Advertisement Closes 8/11/2025 (8:00 PM EDT) 25-04806 Law Enforcement Trng Instructor III Pay Grade 15 Salary $69,221.28 Annually Employment Type EXECUTIVE BRANCH | FULL TIME | ELI...
Advertisement Closes 8/12/2025 (8:00 PM EDT) 25-04783 KSB/KSD Instructional Assistant Pay Grade 08 Salary $26,358.24 Annually Employment Type EXECUTIVE BRANCH | FULL TIME | ELIGIBL...
Advertisement Closes 8/16/2025 (8:00 PM EDT) req72140 Law Clerk Pay Grade 14 Salary $51,000.00 Annually Employment Type EXECUTIVE BRANCH | FULL TIME | ELIGIBLE FOR OVERTIME PAY | 1...
Advertisement Closes 8/11/2025 (8:00 PM EDT) 25-04808 Law Enforcement Trng Instructor III Pay Grade 15 Salary $69,221.28 Annually Employment Type EXECUTIVE BRANCH | FULL TIME | ELI...
Advertisement Closes 8/11/2025 (8:00 PM EDT) 25-04807 Law Enforcement Trng Instructor III Pay Grade 15 Salary $69,221.28 Annually Employment Type EXECUTIVE BRANCH | FULL TIME | ELI...
Boost your profile visibility with recruiters.
You’re currently accessing MegaHiring N/A. If you’re looking for opportunities or advice in United States, click the button below.